Our Clients
Our clients are urban and rural municipalities across Saskatchewan, Alberta, and British Columbia:
RM of Fertile Belt - SK | Asset Management Program Development - FCM MAMP |
RM of Old Post - SK | Asset Management Program Development - FCM MAMP |
RM of Spiritwood – SK | Asset Management Program Development - FCM MAMP |
RM of Wood River – SK | Asset Management Program Development - FCM MAMP |
RM of Stonehenge – SK | Asset Management Program Development - FCM MAMP |
RM of McLeod – SK | Asset Management Program Development - FCM MAMP |
RM of Hoodoo – SK | Asset Management Program Development - FCM MAMP |
RM of Willow Bunch – SK | Asset Management Program Development - FCM MAMP |
RM of Mayfield – SK | Asset Management Program Development - FCM MAMP |
RM of Kindersley – SK | Asset Management Program Development - FCM MAMP |
Sturgeon County – AB | Sustainable Roads Improvement Study (SRIS) |
Sturgeon County – AB | Pavement Maintenance Management Information System - FCM MAMP |
Village of Stockholm – SK | Asset Management Program Development - FCM MAMP |
Village of Hodgeville – SK | Asset Management Program Development - FCM MAMP |
Town of Springside – SK | Asset Management Program Development - FCM MAMP |
Town of Gravelbourg – SK | Asset Management Program Development - FCM MAMP |
Town of Rockglen – SK | Asset Management Program Development - FCM MAMP |
Town of Willow Bunch – SK | Asset Management Program Development - FCM MAMP |
Town of Coronach – SK | Asset Management Program Development - FCM MAMP |
Town of Whitecourt – AB | Asset Management Implementation Plan (Strategic Framework) – FCM MAMP |
Town of Whitecourt (In Progress) - AB | Asset Management Implementation - Phase 2 |
Municipality of Jasper – AB | Asset Management Strategic Level Program Development - FCM MAMP |
Municipality of Jasper – AB | Asset Management Tactical Level Program Development |
Municipality of Jasper – AB | Asset Management Continued Support – GIS, Database, & Environmental Risk |
City of Weyburn – SK | Asset Management Strategic Level Program Development |
City of Fort Saskatchewan - AB | Asset Management Review (Strategic Framework) - FCM MAMP |
City of Fort Saskatchewan – AB | Asset Management AC and CI Pipe Testing and Analysis |
City of Williams Lake – BC | Asset Management Proposed Program (Strategic Framework) – FCM MAMP |
City of Williams Lake – BC | Asset Management Development – Phase 1 – Inventory and GIS |
City of Edmonton (In Progress) - AB | Asset Lifecycle Analysis Standing Arrangement |
The following are comments received after delivering final reports to municipal councils:
- “Over 25 years in Council, happy to see we have a plan, and it looks good. First time seen a very good plan.” – Councillor for Sturgeon County
- “This report makes me feel more confident in our future and beneficial for everyone.“ – Councillor for the Municipality of Jasper
- “Excellent submission … and it (the study) is highly likely to succeed and be recognized as a leader in implementing asset management in the province.”
- “The Consultant (Pillar Systems) is capable and recognized industry leader in the province.”